EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Miami 18 5 .783 --
New York 15 6 .714 2
Orlando 9 10 .474 7
Washington 9 11 .450 7 1/2
Philadelphia 7 15 .318 10 1/2
New Jersey 5 13 .278 10 1/2
Boston 5 15 .250 11 1/2
Central Division
Chicago 20 3 .870 --
Detroit 16 4 .800 2 1/2
Cleveland 14 8 .636 5 1/2
Atlanta 13 8 .619 6
Milwaukee 12 9 .571 7
Charlotte 12 10 .545 7 1/2
Indiana 9 11 .450 9 1/2
Toronto 7 15 .318 12 1/2
WESTERN CONFERENCE
Midwest Division
W L Pct GB
Houston 20 2 .909 --
Utah 18 3 .857 1 1/2
Dallas 8 13 .381 11 1/2
Minnesota 8 15 .348 12 1/2
Denver 5 19 .208 16
San Antonio 4 17 .190 15 1/2
Vancouver 4 19 .174 16 1/2
Pacific Division
L.A. Lakers 18 7 .720 --
Seattle 16 9 .640 2
Portland 13 10 .565 4
L.A. Clippers 9 14 .391 8
Golden State 8 15 .348 9
Sacramento 8 15 .348 9
Phoenix 6 15 .286 10
HOUSTON (109)
Barkley 8-17 9-17 26, Elie 3-6 2-2 10, Olajuwon 4-8 1-2 9,
Drexler 7-13 6-6 23, Maloney 4-7 2-4 14, Willis 5-10 3-4 13,
Livingston 2-2 2-2 6, Bullard 3-5 0-0 8, Moore 0-0 0-0 0. Totals
36-68 25-37 109.
SEATTLE (100)
Kemp 11-18 6-8 28, Schrempf 2-8 4-5 9, McIlvaine 3-7 1-2 7,
Hawkins 3-8 5-5 12, Payton 6-16 4-6 16, Perkins 5-10 2-2 14, Snow
2-3 1-2 6, Ehlo 3-7 0-0 8, Scheffler 0-0 0-0 0. Totals 35-77 23-30
100.
Houston 32 25 20 32--109
Seattle 22 25 23 30--100
3-Point goals--Houston 12-25 (Maloney 4-6, Drexler 3-7, Bullard
2-3, Elie 2-4, Barkley 1-5), Seattle 7-20 (Perkins 2-4, Ehlo 2-4,
Snow 1-1, Schrempf 1-2, Hawkins 1-4, Kemp 0-1, Payton 0-4). Fouled
out--Elie. Rebounds--Houston 49 (Barkley 15), Seattle 44 (Kemp 10).
Assists--Houston 24 (Barkley 6), Seattle 22 (Payton 5). Total
fouls--Houston 25, Seattle 24. Technicals--Willis, Elie, Schrempf,
Seattle illegal defense. A--17,072 (17,072).
Nagy taktikai csata lehetett. Akeem 9(!!).
Vegig ketten fogtak illetve valaki mindig besegitett az ot fogo Kemp-nek, mert
kulomben szabalytalan vedekezes lett vola.
Rodman 23 lepattanoval idei legjobbjat teljesitette.
A legerdekesebb statisztikak:
SCORING AVERAGE G FG FT PTS AVG
Jordan, Chi. 21 249 128 648 30.9
Malone, Utah 20 203 115 521 26.1
O'Neal, LA-L 24 252 104 608 25.3
Olajuwon, Hou. 17 157 100 414 24.4
Sprewell, G.S. 22 169 142 522 23.7
Kemp, Sea. 24 193 171 558 23.3
Robinson, Mil. 19 162 75 423 22.3
Iverson, Phi. 17 124 92 378 22.2
Baker, Mil. 17 138 94 374 22.0
Gugliotta, Min. 21 161 132 462 22.0
Payton, Sea. 24 207 81 524 21.8
Ewing, N.Y. 20 161 105 428 21.4
Richmond, Sac. 22 167 102 468 21.3
Miller, Ind. 19 131 91 400 21.1
Stoudamire, Tor. 20 151 71 421 21.1
Gatling, Dal. 19 146 97 389 20.5
Barkley, Hou. 20 128 124 407 20.4
Hill, Det. 19 140 100 384 20.2
D. Ellis, Den. 22 154 74 437 19.9
Wilkins, S.A. 20 135 93 395 19.8
Webber, Was. 19 157 49 369 19.4
Brandon, Cle. 20 148 64 388 19.4
Gill, N.J. 16 110 80 309 19.3
Stackhouse, Phi. 20 127 95 382 19.1
Hardaway, Mia. 22 146 82 420 19.1
Pippen, Chi. 21 158 41 394 18.8
Mourning, Mia. 22 150 105 406 18.5
Laettner, Atl. 20 132 86 363 18.2
Anderson, Por. 22 126 113 399 18.1
Smith, G.S. 21 145 83 377 18.0
Schrempf, Sea. 23 141 97 406 17.7
Drexler, Hou. 21 130 77 369 17.6
Coleman, Phi. 20 119 94 350 17.5
Williams, Tor. 21 127 52 355 16.9
Jackson, Dal. 20 118 79 336 16.8
Curry, Cha. 20 129 32 331 16.6
Robinson, Por. 22 126 83 364 16.5
Dumars, Det. 20 108 64 330 16.5
McDyess, Den. 22 145 69 360 16.4
Howard, Was. 19 126 58 310 16.3
FIELD GOAL PCT. FG FGA PCT
O'Neal, LA-L 252 436 .578
Mullin, G.S. 135 241 .560
Wallace, Por. 124 223 .556
Gatling, Dal. 146 265 .551
Hill, Cle. 90 166 .542
Johnson, N.Y. 91 168 .542
Stockton, Utah 101 189 .534
Kemp, Sea. 193 362 .533
Douglas, Mil. 93 175 .531
Malone, Utah 203 384 .529
Trent, Por. 83 159 .522
Sabonis, Por. 90 174 .517
Dumars, Det. 108 209 .517
Mason, Cha. 115 223 .516
Olajuwon, Hou. 157 306 .513
Manning, Pho. 107 209 .512
Mutombo, Atl. 90 176 .511
Schrempf, Sea. 141 278 .507
Mourning, Mia. 150 296 .507
Webber, Was. 157 310 .506
Williamson, Sac. 100 200 .500
Barkley, Hou. 128 257 .498
Weatherspoon, Phi. 86 173 .497
Jordan, Chi. 249 501 .497
D. Davis, Ind. 77 155 .497
Oakley, N.Y. 73 147 .497
Baker, Mil. 138 279 .495
Sura, Cle. 74 150 .493
Robinson, Mil. 162 330 .491
Thorpe, Det. 101 208 .486
Hill, Det. 140 289 .484
Curry, Cha. 129 267 .483
Hornacek, Utah 109 226 .482
Williams, Bos. 80 166 .482
Perkins, Sea. 92 191 .482
Johnson, S.A. 100 208 .481
Ewing, N.Y. 161 338 .476
Payton, Sea. 207 436 .475
Campbell, LA-L 103 218 .472
Elie, Hou. 82 174 .471
STEALS PER GAME G STL AVG
Payton, Sea. 24 65 2.71
Jones, LA-L 24 63 2.63
Anthony, Van. 18 47 2.61
Blaylock, Atl. 16 38 2.38
Kidd, Dal. 20 44 2.20
Drexler, Hou. 21 46 2.19
Iverson, Phi. 17 37 2.18
Stockton, Utah 20 43 2.15
Fox, Bos. 19 39 2.05
Brandon, Cle. 20 40 2.00
Sprewell, G.S. 22 44 2.00
Christie, Tor. 21 41 1.95
Kittles, N.J. 16 31 1.94
Pippen, Chi. 21 39 1.86
Gill, N.J. 16 29 1.81
Pack, N.J. 16 29 1.81
Johnson, S.A. 20 36 1.80
Stoudamire, Tor. 20 36 1.80
Anderson, Por. 22 39 1.77
Hardaway, Mia. 22 39 1.77
Strickland, Was. 19 33 1.74
Majerle, Mia. 22 38 1.73
Grant, Orl. 17 29 1.71
Barkley, Hou. 20 33 1.65
Richardson, LA-C 21 34 1.62
Hill, Det. 19 30 1.58
Corbin, Atl. 20 31 1.55
Davis, Phi. 20 31 1.55
Malone, Utah 20 31 1.55
Lynch, Van. 22 34 1.55
Mullin, G.S. 22 34 1.55
Richmond, Sac. 22 34 1.55
Hawkins, Sea. 24 37 1.54
Best, Ind. 19 29 1.53
Gugliotta, Min. 21 32 1.52
Hornacek, Utah 20 30 1.50
Kemp, Sea. 24 36 1.50
Person, Pho. 20 30 1.50
Jordan, Chi. 21 31 1.48
Two tied with 1.45
REBOUNDS PER GAME G OFF DEF TOT AVG
J. Williams, N.J. 16 108 150 258 16.1
Barkley, Hou. 20 82 223 305 15.3
Rodman, Chi. 20 105 199 304 15.2
O'Neal, LA-L 24 96 218 314 13.1
Kemp, Sea. 24 85 206 291 12.1
Mutombo, Atl. 19 73 147 220 11.6
Ewing, N.Y. 20 44 175 219 11.0
Malone, Utah 20 42 177 219 11.0
D. Davis, Ind. 19 66 136 202 10.6
Jones, Tor. 21 83 134 217 10.3
Mourning, Mia. 22 66 157 223 10.1
Vaught, LA-C 22 68 152 220 10.0
Webber, Was. 19 60 123 183 9.6
Grant, Orl. 17 58 104 162 9.5
Mason, Cha. 20 50 139 189 9.5
Gilliam, Mil. 20 54 134 188 9.4
Hill, Cle. 20 72 116 188 9.4
Oakley, N.Y. 18 61 106 167 9.3
Divac, Cha. 19 57 117 174 9.2
Weatherspoon, Phi. 20 70 109 179 9.0
Coleman, Phi. 20 49 129 178 8.9
Seikaly, Orl. 16 55 86 141 8.8
Gatling, Dal. 19 60 107 167 8.8
Johnson, Den. 22 46 144 190 8.6
Gugliotta, Min. 21 54 124 178 8.5
Howard, Was. 19 59 102 161 8.5
Wilkins, S.A. 20 76 90 166 8.3
Smith, G.S. 21 54 119 173 8.2
Bradley, N.J. 16 48 83 131 8.2
Ostertag, Utah 19 43 111 154 8.1
Dudley, Por. 22 71 104 175 8.0
Laettner, Atl. 20 34 125 159 8.0
Polynice, Sac. 22 53 118 171 7.8
McDyess, Den. 22 52 116 168 7.6
Smith, Sac. 22 57 111 168 7.6
Sabonis, Por. 22 37 129 166 7.5
Manning, Pho. 20 49 100 149 7.5
A. Davis, Ind. 19 46 94 140 7.4
Williams, Phi. 19 48 91 139 7.3
Brown, Mia. 22 63 96 159 7.2
marci
Go Bulleeets!
|