Hollosi Information eXchange /HIX/
HIX SPORT 349
Copyright (C) HIX
1996-12-19
Új cikk beküldése (a cikk tartalma az író felelőssége)
Megrendelés Lemondás
1 FIFA ranglista 1995 december. (mind)  234 sor     (cikkei)
2 ???? (mind)  3 sor     (cikkei)
3 Angol foci (mind)  37 sor     (cikkei)
4 Re: *** SPORT *** #346 Ismeretlen sport (mind)  20 sor     (cikkei)
5 Statisztikak (mind)  169 sor     (cikkei)
6 Fegyelmi targyalas elnapolva ! (mind)  27 sor     (cikkei)
7 VB TOTO 7. fordulo vegeredmeny (mind)  158 sor     (cikkei)

+ - FIFA ranglista 1995 december. (mind) VÁLASZ  Feladó: (cikkei)

A FIFA kozzetette az 1996-os ev befejezo ranglistajat. 

  Valtozatlanul Brazilia all az elen, sorozatban immar harmadszor nyertek
  el az "Ev valogatottja" cimet. 

  Nemetorszag masodik, Franciaorszag harmadik helyen vegzett. 

  Az ev folyaman a legnagyobb feltoresesert jaro dijat Del Afrikanak
  iteltek, akik az 1995 vegi 40. helyrol a 19.-re tornaztak fel magukat. 

  November ota a legnagyobb javulast Kanada (51.-rol 40.-re) es Uruguay
  (54.-rol 43.-ra) erte el. 

  Magyarorszag 75.-kent zarja az evet, ami az 1995-os 62. helyrol 13,
  illetve az elozo honap ota a 72.-rol 3 hellyel valo lecsuszast jelent. 
  Mivel Magyarorszag csapata a november-december-i ertekelesi idoszakban
  nem jatszott, a visszaesest nyilvan harom elobbre kerulo orszag
  jo szereplese okozta. (Pl. Costa Rica a VB selejtezokben.)
  
  A jovo evi elso ranglistat februar 12-n adjak ki. 
  

                     RANKING AS OF 18 DECEMBER 1996 

RANK |TEAM |POINTS DEC 96 |RANK NOV 96 |CHANGE NOV-DEC |RANK 95 |CHANGE 95-96 

A szamok jelentese sorrendben:
 Rang | csapat | pontszam 96 dec.| valtozas nov. ota | rang 95 | valt. 95 ota
 
                         1 Brazil 68.38 1 0 1 0
                         2 Germany 64.46 2 0 2 0
                          3 France 61.37 3 0 8 +5
                        4 Colombia 61.34 7 +3 15 +11
                      5 Czech Rep. 61.11 4 -1 14 +9
                         6 Denmark 60.67 5 -1 9 +3
                          7 Russia 60.51 6 -1 5 -2
                           8 Spain 60.21 8 0 4 -4
                     9 Netherlands 59.59 10 +1 6 -3
                          10 Italy 58.68 9 -1 3 -7
                         11 Mexico 56.92 11 0 12 +1
                        12 England 56.42 12 0 21 +9
                       13 Portugal 56.13 15 +2 16 +3
                         14 Norway 55.71 14 0 10 -4
                       15 Bulgaria 55.64 17 +2 17 +2
                        16 Romania 55.57 20 +4 11 -5
                         17 Sweden 55.50 13 -4 13 -4
                            18 USA 54.78 16 -2 19 +1
                   19 South Africa 54.32 21 +2 40 +21
                         20 Zambia 53.76 18 -2 25 +5

                          21 Japan 53.35 22 +1 31 +10
                      22 Argentina 52.72 19 -3 7 -15
                        23 Tunisia 51.94 23 0 22 -1
                        24 Croatia 51.29 24 0 41 +17
                          25 Ghana 50.93 25 0 29 +4
                          26 Chile 50.46 26 0 36 +10
                        27 Morocco 50.31 27 0 38 +11
                          28 Egypt 49.76 28 0 23 -5
                       29 Scotland 48.71 29 0 26 -3
                       30 Slovakia 48.57 30 0 35 +5
                         31 Turkey 47.94 31 0 30 -1
                        32 Jamaica 47.83 35 +3 56 +24
                        33 Ecuador 46.81 34 +1 55 +22
                        34 Austria 46.33 36 +2 39 +5
                         35 Greece 46.15 37 +2 34 -1
                   36 Ireland Rep. 46.08 33 -3 28 -8
                   37 Saudi Arabia 46 40 +3 54 +17
                       38 Paraguay 45.69 39 +1 64 +26
                        39 Bolivia 45.05 41 +2 53 +14
                         40 Canada 44.89 50 +10 65 +25

              41 Trinidad & Tobago 44.72 38 -3 57 +16
                        42 Belgium 44.49 42 0 24 -18
                        43 Uruguay 44.08 54 +11 32 -11
                     44 Korea Rep. 44.05 46 +2 46 +2
                       45 Honduras 43.87 44 -1 49 +4
                          46 Gabon 43.80 51 +5 67 +21
                    47 Switzerland 43.54 43 -4 18 -29
                      48 Lithuania 43.30 45 -3 43 -5
                        49 Algeria 43.03 49 0 48 -1
                      50 Australia 42.99 48 -2 51 +1
                  51 Cote d'Ivoire 42.61 32 -19 20 -31
                         52 Israel 41.72 55 +3 42 -10
                         53 Poland 41.05 52 -1 33 -20
                           54 Peru 40.20 53 -1 69 +15
                     55 Yugoslavia 39.85 58 +3 81 +26
                       56 Cameroon 39.79 47 -9 37 -19
                       57 Thailand 38.74 57 0 77 +20
                        58 Senegal 37.99 56 -2 47 -11
                        59 Ukraine 37.18 59 0 71 +12
                            60 UAE 37.04 69 +9 75 +15

                        60 Iceland 37.04 59 -1 50 -10
                         62 Kuwait 36.98 79 +17 84 +22
                        63 Nigeria 36.96 59 -4 27 -36
               64 Northern Ireland 36.87 75 +11 45 -19
                    65 El Salvador 35.84 68 +3 82 +17
                          66 Zaire 35.81 65 -1 68 +2
                           67 Mali 35.78 70 +3 52 -15
                           68 Cuba 35.73 63 -5 96 +28
                          69 Qatar 35.45 64 -5 83 +14
                         70 Angola 35.44 67 -3 80 +10
                       71 Zimbabwe 35.43 62 -9 59 -12
                     72 Costa Rica 35.18 83 +11 78 +6
                         73 Guinea 34.90 73 0 63 -10
                          74 Sudan 34.45 85 +11 86 +12
                        75 Hungary 34.29 72 -3 62 -13
                       76 China PR 34.19 78 +2 66 -10
                       77 Slovenia 34.09 70 -7 71 -6
                         78 Cyprus 33.52 74 -4 73 -5
                        79 Finland 33.51 76 -3 44 -35
                          80 Wales 33.42 82 +2 61 -19

                         81 Uganda 33.24 96 +15 74 -7
                         82 Latvia 33.11 80 -2 60 -22
                           83 Iran 33.00 77 -6 108 +25
                   84 Sierra Leone 32.78 66 -18 58 -26
                     85 Mozambique 32.55 81 -4 76 -9
                      86 Macedonia 32.38 89 +3 94 +8
                           87 Togo 31.70 84 -3 92 +5
                         88 Malawi 30.03 87 -1 89 +1
                       89 Tanzania 29.63 86 -3 70 -19
                        90 Belarus 29.42 90 0 88 -2
                           91 Oman 29.28 88 -3 98 +7
                      92 Singapore 28.20 94 +2 104 +12
         93 St. Vincent/Grenadines 28.19 91 -2 95 +2
                        94 Liberia 27.96 93 -1 87 -7
                        95 Georgia 27.75 95 0 79 -16
                       96 Malaysia 27.46 92 -4 106 +10
                        97 Lebanon 27.40 99 +2 134 +37
                           98 Iraq 27.31 129 +31 110 +12
                        99 Vietnam 26.60 103 +4 122 +23
                         100 Congo 26.45 97 -3 119 +19

                        101 Panama 26.37 107 +6 126 +25
                       102 Estonia 26.25 101 -1 129 +27
                       103 Namibia 25.87 98 -5 116 +13
                       104 Myanmar 25.75 100 -4 115 +11
                     105 Guatemala 25.53 114 +9 145 +40
                       106 Armenia 23.90 104 -2 113 +7
                  107 Burkina Faso 23.46 109 +2 101 -6
                      108 Ethiopia 23.42 102 -6 105 -3
                    109 Uzbekistan 23.36 119 +10 97 -12
                      110 Barbados 23.29 108 -2 103 -7
                     111 Venezuela 23.14 110 -1 127 +16
                         112 Kenya 22.53 106 -6 107 -5
                    113 Mauritania 22.17 105 -8 85 -28
                         114 Haiti 22.16 112 -2 153 +39
                         115 Syria 21.98 120 +5 136 +21
                       116 Albania 21.49 113 -3 91 -25
                       117 Moldova 21.28 116 -1 109 -8
                       118 Bahrain 21.12 115 -3 99 -19
                     119 Indonesia 21.08 117 -2 130 +11
                         120 India 20.69 111 -9 121 +1

             121 St. Kitts & Nevis 20.35 118 -3 150 +29
                         122 Malta 20.14 122 0 90 -32
                     123 Luxemburg 19.46 123 0 100 -23
                     124 Hong Kong 18.94 123 -1 111 -13
                    125 Azerbaijan 18.88 125 0 141 +16
                     126 Sri Lanka 18.44 128 +2 135 +9
                       127 Grenada 18.12 127 0 141 +14
                        128 Gambia 18.02 121 -7 112 -16
                         129 Niger 16.91 130 +1 93 -36
                130 Dominican Rep. 16.66 132 +2 159 +29
                       131 Surinam 16.63 131 0 124 -7
                   132 New Zealand 16.42 136 +4 102 -30
                 133 Guinea Bissau 15.58 126 -7 118 -15
                     134 St. Lucia 15.54 134 0 114 -20
                 135 Faroe Islands 14.79 135 0 120 -15
                    136 Bangladesh 14.32 133 -3 138 +2
                       137 Burundi 13.65 137 0 146 +9
                      138 Dominica 11.92 138 0 158 +20
                         139 Yemen 11.79 139 0 123 -16
                    140 Madagascar 11.32 140 0 132 -8

                  141 Turkmenistan 11.15 141 0 133 -8
                142 Neth. Antilles 10.92 144 +2 125 -17
                         143 Benin 10.82 143 0 161 +18
                     144 Korea DPR 10.45 142 -2 117 -27
                       145 Antigua 10.12 146 +1 137 -8
                        146 Jordan 9.72 147 +1 143 -3
                          147 Laos 9.52 145 -2 152 +5
                        148 Cayman 9.28 150 +2 131 -17
                   149 Puerto Rico 9.17 148 -1 128 -21
                     150 Mauritius 8.68 151 +1 154 +4
                         151 Nepal 8.58 149 -2 147 -4
            152 Bosnia-Herzegovina 8.36 152 0 new 1996
                        153 Guyana 7.75 154 +1 162 +9
                 154 Liechtenstein 7.16 155 +1 157 +3
               155 Cape Verde Isl. 7.15 153 -2 144 -11
                    156 Kazakhstan 7.05 159 +3 163 +7
                          157 Fiji 6.81 156 -1 139 -18
                        158 Tahiti 6.62 157 -1 156 -2
                        159 Rwanda 6.34 164 +5 168 +9
                     160 Swaziland 6.23 158 -2 148 -12

                      161 Botswana 5.96 161 0 155 -6
                       162 Lesotho 5.94 160 -2 149 -13
                    163 Tajikistan 5.75 163 0 164 +1
                         164 Tonga 5.70 176 +12 new 1996
                    165 San Marino 5.65 162 -3 151 -14
                   166 Philippines 4.99 166 0 166 0
                       167 Bermuda 4.77 164 -3 140 -27
                    168 Kyrgyzstan 4.62 167 -1 172 +4
              169 Papua New Guinea 3.98 169 0 new 1996
                        170 Brunei 3.80 168 -2 167 -3
                  171 Solomon Isl. 3.77 170 -1 170 -1
                         172 Macao 3.66 171 -1 180 +8
                      173 Pakistan 3.62 172 -1 160 -13
                174 Chinese Taipei 3.42 174 0 178 +4
                    175 Seychelles 3.19 175 0 176 +1
                 176 Maldives Rep. 2.99 173 -3 169 -7
                 177 Western Samoa 2.70 177 0 new 1996
                       178 Somalia 1.93 178 0 165 -13
                     179 Nicaragua 1.92 179 0 174 -5
                       180 Vanuatu 1.87 180 0 179 -1

                         181 Aruba 1.44 181 0 171 -10
                        182 Belize 1.14 182 0 173 -9
                183 Central Africa 0.98 183 0 new 1996
                         184 Libya 0.35 184 0 175 -9
                      185 Djibouti 0.27 185 0 177 -8
                      186 Cambodia 0.23 186 0 180 -6
                       187 Andorra 0.07 187 0 new 1996
                          188 Chad 0.00 188 0 180 -8
                  188 Cook Islands 0.00 188 0 new 1996
                          188 Guam 0.00 188 0 new 1996
                                      
Note: Teams inactive since 1990 and teams which have not played yet do
                          not appear in the table. 
   
   Nadai Gabor
   1996 dec. 19.
+ - ???? (mind) VÁLASZ  Feladó: (cikkei)

Csak hozzam nem jon Sport????

marci
+ - Angol foci (mind) VÁLASZ  Feladó: (cikkei)

Wednesday December 18 1996 20:00
 Sheffield Wednesday (0) 1          vs          Manchester United (0) 1 FT
 Carbone 57                                                     Scholes 61
                                                                Att: 37671
 Tuesday December 17 1996 20:00
 Coventry (2) 2                     vs           Newcastle United (0) 1 FT
 Huckerby 6                                                     Shearer 61
 McAllister 31
                                                                Att: 21538
 Tuesday December 17 1996 19:45
 Liverpool (2) 4                    vs          Nottingham Forest (1) 2 FT
 Collymore 6, 63                                               Campbell 34
 Fowler 27                                                       Pearce 60
 Lyttle 51 (og)


       Team                Pd  W  D  L  F  A Pd  W  D  L  F  A  GDPts
     1  Liverpool           10 6  3  1  22 9  8  5  1  2  13 8  18 37
     2  Arsenal             9  6  3  0  22 8  8  4  2  2  12 8  18 35
     3  Wimbledon           9  6  2  1  18 10 8  4  2  2  12 7  13 34
     4  Newcastle United    8  5  1  2  19 10 9  4  2  3  8  9  8  30
     5  Aston Villa         8  5  2  1  11 5  9  4  1  4  11 10 7  30
     6  Manchester United   8  5  2  1  16 8  9  2  5  2  16 17 7  28
     7  Everton             8  4  1  3  16 9  9  3  5  1  10 11 6  27
     8  Chelsea             8  3  4  1  13 10 9  3  3  3  12 16 -1 25
     9  Sheffield Wednesday 9  3  5  1  9  7  8  3  2  3  9  12 -1 25
     10 Tottenham Hotspur   8  3  2  3  7  7  9  4  1  4  10 10 0  24
     11 Derby County        9  4  2  3  11 10 8  1  5  2  8  10 -1 22
     12 Leicester City      8  3  1  4  8  12 9  3  2  4  9  10 -5 21
     13 Leeds United        9  4  1  4  8  9  8  2  2  4  7  11 -5 21
     14 Sunderland          9  3  4  2  10 8  8  2  1  5  7  13 -4 20
     15 West Ham United     9  3  3  3  10 12 8  1  3  4  5  10 -7 18
     16 Middlesbrough       9  2  4  3  13 13 9  1  2  6  8  20 -1215
     17 Blackburn Rovers    8  2  2  4  8  10 9  0  5  4  8  12 -6 13
     18 Southampton         8  3  2  3  15 9  9  0  2  7  9  23 -8 13
     19 Coventry            9  2  3  4  7  11 8  0  4  4  5  13 -1213
     20 Nottingham Forest   8  0  5  3  5  11 9  1  2  6  9  18 -1510
+ - Re: *** SPORT *** #346 Ismeretlen sport (mind) VÁLASZ  Feladó: (cikkei)

Hali!

> Felado :  [Hungary]
> Temakor: Ismeretlen sport ( 11 sor )
> 
> Igen tisztelt sportrajongok.
> A TV-ben mar tobbszor lattam egy sportagat, de meg sohasem
> sikerult rajonnom sem a lenyegere, sem a szabalyokra.
> Ha rovid leirasom alapjan valaki felismeri es ismeri is
> ezt a jatekot, levelet elore is koszonom.
> A sportot jegen jatszak. A jegre fel van rajzolva egy celtabla szeru
> koncentrikus korokbol allo valami. A jatekosok egy vasalo
> szeru szerkezetet csusztatnak a celtabla fele nagyon ovatosan,
> miutan elengette a vasalo fulet, a tarsai a vasalo elott partvisokkal
> marha gyorsan sikaljak a jeget. Aztan a vasalo megall es kesz.
> Sajnos a jatek nevet sem tudom. Elore is koszonom.

A jatek neve ha jol tudom: CURLING. A szabalyokat sajnos nem ismerem.

J.R. Ewing
+ - Statisztikak (mind) VÁLASZ  Feladó: (cikkei)

Nagyon virulhat Rodman feje, a legujabb statisztikak szerint megelozte
Barkleyt a lepattanozasban. Ja, es megegy: a legtobbet blokkolo most Shawn
Bradley. Nem neztem volna ki belole, termetehez kepest nem egy ugyes
mozgasu. Na, csemegezzetek:

STATISTICAL LEADERS (Through Tuesday, Dec. 17)

SCORING

(Minimum of 15 games played or 392 points scored)

PLAYER                       GP    PTS    AVG
Michael Jordan, CHI          24    739   30.8
Shaquille O'Neal, LAL        26    669   25.7
Karl Malone, UTH             22    561   25.5
Latrell Sprewell, GSW        25    613   24.5
Hakeem Olajuwon, HOU         20    472   23.6
Shawn Kemp, SEA              26    598   23.0
Vin Baker, MIL               19    429   22.6
Glenn Robinson, MIL          21    469   22.3
Tom Gugliotta, MIN           23    508   22.1
Mitch Richmond, SAC          24    529   22.0
Gary Payton, SEA             26    564   21.7
Allen Iverson, PHI           18    389   21.6
Patrick Ewing, NYK           22    471   21.4
Reggie Miller, IND           21    443   21.1
Grant Hill, DET              21    436   20.8
Damon Stoudamire, TOR        23    477   20.7
Charles Barkley, HOU         21    433   20.6
Glen Rice, CHA               20    404   20.2
Chris Webber, WAS            22    437   19.9
Dominique Wilkins, SAS       21    410   19.5


REBOUNDING

(Minimum of 15 games played or 224 rebounds)

PLAYER                       GP    REB    AVG
Jayson Williams, NJN         17    276   16.2
Dennis Rodman, CHI           22    345   15.7
Charles Barkley, HOU         21    320   15.2
Shaquille O'Neal, LAL        26    337   13.0
Shawn Kemp, SEA              26    306   11.8
Dikembe Mutombo, ATL         21    242   11.5
Vin Baker, MIL               19    210   11.1
Patrick Ewing, NYK           22    242   11.0
Karl Malone, UTH             22    241   11.0
Loy Vaught, LAC              24    259   10.8
Alonzo Mourning, MIA         24    251   10.5
Dale Davis, IND              21    219   10.4
Chris Webber, WAS            22    220   10.0
Popeye Jones, TOR            24    238    9.9
Anthony Mason, CHA           23    228    9.9
Tyrone Hill, CLE             22    211    9.6
Horace Grant, ORL            19    181    9.5
Dino Radja, BOS              19    178    9.4
Hakeem Olajuwon, HOU         20    187    9.4
Rony Seikaly, ORL            18    165    9.2


ASSISTS

(Minimum of 15 games played or 112 assists)

PLAYER                       GP    AST    AVG
Mark Jackson, DEN            23    255   11.1
John Stockton, UTH           22    231   10.5
Jason Kidd, DAL              22    194    8.8
Nick Van Exel, LAL           26    218    8.4
Robert Pack, NJN             19    158    8.3
Rod Strickland, WAS          22    176    8.0
Damon Stoudamire, TOR        23    182    7.9
Avery Johnson, SAS           21    158    7.5
Gary Payton, SEA             26    192    7.4
Tim Hardaway, MIA            24    175    7.3


FIELD-GOAL PERCENTAGE

(Minimum of 19 made)

PLAYER                     GP  3FG  3FA   PCT
Joe Dumars, DET            22   56   99  .566
Terry Mills, DET           22   50   98  .510
John Stockton, UTH         22   30   60  .500
Aaron McKie, POR           24   19   38  .500
Bobby Phills, CLE          18   32   67  .478
Danny Ferry, CLE           22   33   70  .471
Rex Walters, PHI           16   21   45  .467
Bryon Russell, UTH         22   25   54  .463
Mark Jackson, DEN          23   22   48  .458
Anthony Goldwire, CHA      20   25   55  .455


FREE-THROW PERCENTAGE

(Minimum of 35 made)

PLAYER                     GP  FTM  FTA   PCT
Terrell Brandon, CLE       22   76   81  .938
Bryant Stith, DEN          24   99  109  .908
Mahmoud Abdul-Rauf, SAC    23   36   40  .900
Tyrone Corbin, ATL         22   44   49  .898
B J Armstrong, GSW         25   43   48  .896
Sam Cassell, PHO           18   88   99  .889
Joe Dumars, DET            22   70   79  .886
Reggie Miller, IND         21  100  113  .885
Mark Price, GSW            25   59   67  .881
Jeff Hornacek, UTH         22   93  106  .877


THREE-POINT PERCENTAGE

(Minimum of 19 made)

PLAYER                     GP  3FG  3FA   PCT
Joe Dumars, DET            22   56   99  .566
Terry Mills, DET           22   50   98  .510
John Stockton, UTH         22   30   60  .500
Aaron McKie, POR           24   19   38  .500
Bobby Phills, CLE          18   32   67  .478
Danny Ferry, CLE           22   33   70  .471
Rex Walters, PHI           16   21   45  .467
Bryon Russell, UTH         22   25   54  .463
Mark Jackson, DEN          23   22   48  .458
Anthony Goldwire, CHA      20   25   55  .455


STEALS

(Minimum of 15 games played or 35 steals)

PLAYER                       GP    STL    AVG
Eddie Jones, LAL             26     70    2.7
Gary Payton, SEA             26     70    2.7
Greg Anthony, VAN            18     47    2.6
Mookie Blaylock, ATL         18     41    2.3
Clyde Drexler, HOU           24     54    2.3
Allen Iverson, PHI           18     39    2.2
John Stockton, UTH           22     47    2.1
Jason Kidd, DAL              22     45    2.1
Kerry Kittles, NJN           19     39    2.1
Jerome Kersey, LAL           15     30    2.0
Rick Fox, BOS                22     43    2.0


BLOCKED SHOTS

(Minimum of 15 games played or 28 blocked shots)

PLAYER                       GP    BLK    AVG
Shawn Bradley, NJN           18     68    3.8
Dikembe Mutombo, ATL         21     79    3.8
Shaquille O'Neal, LAL        26     77    3.0
Alonzo Mourning, MIA         24     66    2.8
Kevin Garnett, MIN           18     44    2.4
Jim McIlvaine, SEA           26     63    2.4
Chris Webber, WAS            22     51    2.3
Greg Ostertag, UTH           21     48    2.3
Patrick Ewing, NYK           22     48    2.2
Dino Radja, BOS              19     38    2.0


Wixie | E-mail:               _\|/_
Web-lap: http://www.dunanet.hu/~wixie (o   o)
> ------------------------------------------------------------oOo-(  )--oOo
>From the Official Red Hat Linux Users Guide:
page 240, row 10: Microsoft.....see Evil Empire
+ - Fegyelmi targyalas elnapolva ! (mind) VÁLASZ  Feladó: (cikkei)

Hi mindenkinek!

Ma (96.12.19) delelott az emelesz fegyelmi bizottsaga
targyalta az ETO fellebezeset a Fradi-ETO meccs kapcsan.
A dontes azonban elmaradt! A bizottsag az ugy teljeskoru
kivizsgalasa erdekeben haladekot kert 97.01.09-ig, az ujra-
targyalas napjaig. Az indoklas: megnezik a meccs videofel-
vetelet, hogy teljes bizonyossagot kapjon Kuznyecov szerep-
lese. (Ez teljesen felesleges hiszen a jegyzokonyvben min-
den megtalalhato!)

Mindenkit ujra ledobbentett a szovetseg...

Udvozlettel
	       Cseresznyak Csaba
	         informatikus
 ARVIT Hutoipari Rt.	  Gyor, Hungary
 ARVIT Frozen Food PLC	  Tel: (36) 96 316834
 ARVIT Tiefkuhlkost AG	  Fax: (36) 96 329086

   e-mail: 
     www : http://w3.datanet.hu/~arvinfo

TF #5372 Boldfellow, a lovag  (az Alomorzok KT. tagja)
KG #1977 Captain Scooter (az Endless Summer kapitanya)

		  Hajra ETO!
+ - VB TOTO 7. fordulo vegeredmeny (mind) VÁLASZ  Feladó: (cikkei)

Sziasztok!

A VB selejtezok eredmenyei:

december 14.
  Ciprus - Bulgaria                     1:3
  Spanyolorszag - Jugoszlavia           2:0
  Belgium - Hollandia                   0:3
  Wales - Torokorszag                   0:0
  Macedonia - Romania                   0:3
  Portugalia - Nemetorszag              0:0
  Eszak-Irorszag - Albania              2:0
december 15.
  Izrael - Luxemburg                    1:0
  Argentina - Chile                     1:1
  Uruguay - Peru                        2:0
  Venezuela - Kolumbia                  0:2
  Bolivia - Paraguay                    0:0
december 18.
  Malta - Spanyolorszag                 0:3

Oriasi a verseny a tippelok kozott! Az osszetettben
szinte meg minden lehet! Nagyon sok meg a merkozes!

Ebben a forduloban Berkics Mihaly es Oroszvari Istvan
volt a kiraly! Mihaly 5 merkozest telibe talalt, de a
tobbit nagyon elrontotta, mig HufSte 4-et talalt el!
Bona Miklos eredmenye is erdekes: 4 telitalalat, a
tobbi pedig egyszeruen rossz.

A 7. fordulo vegeredmenye:

Hely   Nev              Merk.  Pont
 1. Oroszvari Istvan     13     18
    Berkics Mihaly       13     18
 3. Petrik Otto          13     16
 4. Bona Miklos          13     15
    Szilard Csaba        13     15
    Mike Laszlo          13     15
 7. Cseresznyak Csaba    13     14
    Hegedus Laszlo       13     14
    Kovacs Balazs        13     14
10. Hofbauer Sandor      13     13
    Bardosi Gyorgy       13     13
    Kadar Bela           13     13
    Polgardi Peter       13     13
    Takacs Zsolt         13     13
15. Kekes-Szabo Tamas    13     12
16. Horvath Istvan       12     11
17. Albert Laszlo        13     11
    Peto Laszlo          13     11
    Csizmadia Gyorgy     13     11
20. Kerekes Peter        13     10
    Csiki Zsolt Csaba    13     10
22. Duricek Laszlo       13      8
    Komlosi Peter        13      8

Az osszetett pontverseny allasa:

Hely   Nev              Merk.  Pont
 1. Bardosi Gyorgy      110     113
    Cseresznyak Csaba   110     113
 3. Hegedus Laszlo      110     110
 4. Berkics Mihaly      110     109
    Kekes-Szabo Tamas   110     109
 6. Petrik Otto         109     105
 7. Kerekes Peter       110      96
 8. Peto Laszlo         109      93
 9. Csiki Zsolt Csaba    90      87
10. Duricek Laszlo      106      84
11. Polgardi Peter       87      73
12. Bona Miklos          68      68
13. Kadar Bela           75      66
14. Oroszvari Istvan     83      65
15. Komlosi Peter        68      60
    Kovacs Balazs        68      60
17. Albert Laszlo        78      57
18. Hofbauer Sandor      68      55
19. Horvath Istvan       43      39
20. Salamon Andras       45      39
21. Szkalak Attila       42      37
22. Csizmadia Gyorgy     37      36
23. Nadai Gabor          42      34
24. Tussinger Richard    39      33
25. Farkas Roland        41      31
26. Kozma Zsolt          33      28
27. Kegl Balazs          16      16
28. Mike Laszlo          13      15
    Szilard Csaba        13      15
30. Horvath Roland       16      15
31. Takacs Zsolt         13      13
32. Konya Laszlo          7      10
33. Szanto Daniel        14       8
34. Vincze Janos         16       8
35. Mate Csaba            7       7
36. Dorogi Peter          7       5

Az atlagverseny allasa:

I. kategoria (75%, merkozes>84)

Hely   Nev              Merk.   Pont    Atlag 
 1. Bardosi Gyorgy      110     113     1,03
    Cseresznyak Csaba   110     113     1,03
 3. Hegedus Laszlo      110     110     1,00
 4. Berkics Mihaly      110     109     0,99
    Kekes-Szabo Tamas   110     109     0,99
 6. Csiki Zsolt Csaba    90      87     0,97
 7. Petrik Otto         109     105     0,96
 8. Kerekes Peter       110      96     0,87
 9. Peto Laszlo         109      93     0,85
10. Polgardi Peter       87      73     0,84
11. Duricek Laszlo      106      84     0,79

II. kategoria (50%, merkozes>57)

Hely   Nev              Merk.   Pont    Atlag 
 1. Bona Miklos          68      68     1,00
 2. Komlosi Peter        68      60     0,88
    Kovacs Balazs        68      60     0,88
 4. Kadar Bela           75      66     0,88
 5. Hofbauer Sandor      68      55     0,81
 6. Oroszvari Istvan     83      65     0,78
 7. Albert Laszlo        78      57     0,73

III. kategoria (25%, merkozes>29)

Hely   Nev              Merk.   Pont    Atlag 
 1. Csizmadia Gyorgy     37      36     0,97
 2. Horvath Istvan       43      39     0,91
 3. Szkalak Attila       42      37     0,88
 4. Salamon Andras       45      39     0,87
 5. Kozma Zsolt          33      28     0,85
 6. Tussinger Richard    39      33     0,85
 7. Nadai Gabor          42      34     0,81
 8. Farkas Roland        41      31     0,76

IV. kategoria

Hely   Nev              Merk.   Pont    Atlag 
 1. Konya Laszlo          7      10     1,43
 2. Mike Laszlo          13      15     1,15
    Szilard Csaba        13      15     1,15
 4. Kegl Balazs          16      16     1,00
 5. Takacs Zsolt         13      13     1,00
 6. Mate Csaba            7       7     1,00
 7. Horvath Roland       16      15     0,94
 8. Dorogi Peter          7       5     0,71
 9. Szanto Daniel        14       8     0,57
10. Vincze Janos         16       8     0,50

A tobbi info: http://w3.datanet.hu/~arvinfo

A kovetkezo fordulo 1997.01.12-en lesz
4 del-amerikai merkozessel!

Udv.
Csabi

AGYKONTROLL ALLAT AUTO AZSIA BUDAPEST CODER DOSZ FELVIDEK FILM FILOZOFIA FORUM GURU HANG HIPHOP HIRDETES HIRMONDO HIXDVD HUDOM HUNGARY JATEK KEP KONYHA KONYV KORNYESZ KUKKER KULTURA LINUX MAGELLAN MAHAL MOBIL MOKA MOZAIK NARANCS NARANCS1 NY NYELV OTTHON OTTHONKA PARA RANDI REJTVENY SCM SPORT SZABAD SZALON TANC TIPP TUDOMANY UK UTAZAS UTLEVEL VITA WEBMESTER WINDOWS