Mivel multkor nem irtatok ellenzo levelet, ezert ismet itt vannak a
legujabb legjobbak... Erdekesseg: Rodman elso lett a lepattanoban! Jo
csemegezest!
Wixie | E-mail:
Web-lap: http://www.dunanet.hu/~wixie
if important, write here TOO:
----------
> STATISTICAL LEADERS (Through Tuesday, Dec. 31)
>
> SCORING
>
> (Minimum of 19 games played or 504 points scored)
>
> PLAYER GP PTS AVG
> Michael Jordan, CHI 31 959 30.9
> Shaquille O'Neal, LAL 31 810 26.1
> Karl Malone, UTH 29 733 25.3
> Latrell Sprewell, GSW 29 709 24.5
> Hakeem Olajuwon, HOU 26 622 23.9
> Mitch Richmond, SAC 31 737 23.8
> Vin Baker, MIL 26 577 22.2
> Allen Iverson, PHI 23 510 22.2
> Gary Payton, SEA 32 707 22.1
> Tom Gugliotta, MIN 30 660 22.0
> Shawn Kemp, SEA 32 701 21.9
> Glenn Robinson, MIL 28 611 21.8
> Reggie Miller, IND 28 604 21.6
> Grant Hill, DET 28 596 21.3
> Patrick Ewing, NYK 29 601 20.7
> Glen Rice, CHA 26 538 20.7
> Terrell Brandon, CLE 29 599 20.7
> Chris Webber, WAS 29 592 20.4
> Charles Barkley, HOU 25 510 20.4
> Damon Stoudamire, TOR 28 552 19.7
>
>
> REBOUNDING
>
> (Minimum of 19 games played or 288 rebounds)
>
> PLAYER GP REB AVG
> Dennis Rodman, CHI 29 463 16.0
> Charles Barkley, HOU 25 382 15.3
> Shaquille O'Neal, LAL 31 402 13.0
> Shawn Kemp, SEA 32 367 11.5
> Dikembe Mutombo, ATL 26 297 11.4
> Karl Malone, UTH 29 321 11.1
> Vin Baker, MIL 26 281 10.8
> Loy Vaught, LAC 30 322 10.7
> Dale Davis, IND 28 299 10.7
> Patrick Ewing, NYK 29 303 10.5
> Alonzo Mourning, MIA 29 303 10.5
> Chris Webber, WAS 29 299 10.3
> Popeye Jones, TOR 29 291 10.0
> Ervin Johnson, DEN 30 299 10.0
> Anthony Mason, CHA 29 286 9.9
> Charles Oakley, NYK 27 259 9.6
> Hakeem Olajuwon, HOU 26 249 9.6
> Tyrone Hill, CLE 29 275 9.5
> Rony Seikaly, ORL 25 236 9.4
> Horace Grant, ORL 26 239 9.2
>
>
> ASSISTS
>
> (Minimum of 19 games played or 144 assists)
>
> PLAYER GP AST AVG
> Mark Jackson, DEN 29 342 11.8
> John Stockton, UTH 29 310 10.7
> Robert Pack, NJN 26 230 8.9
> Jason Kidd, PHO 23 203 8.8
> Nick Van Exel, LAL 31 266 8.6
> Rod Strickland, WAS 29 238 8.2
> Damon Stoudamire, TOR 28 218 7.8
> Tim Hardaway, MIA 30 227 7.6
> Avery Johnson, SAS 27 202 7.5
> Gary Payton, SEA 32 234 7.3
>
>
> FIELD-GOAL PERCENTAGE
>
> (Minimum of 108 made)
>
> PLAYER GP FGM FGA PCT
> Rasheed Wallace, POR 27 170 289 .588
> Tyrone Hill, CLE 29 133 227 .586
> Shaquille O'Neal, LAL 31 332 590 .563
> John Stockton, UTH 29 156 279 .559
> Chris Mullin, GSW 29 170 306 .556
> Danny Manning, PHO 29 171 315 .543
> Larry Johnson, NYK 28 132 247 .534
> Shawn Kemp, SEA 32 246 462 .532
> Sherman Douglas, MIL 29 133 250 .532
> Chris Gatling, DAL 26 184 348 .529
>
>
> FREE-THROW PERCENTAGE
>
> (Minimum of 45 made)
>
> PLAYER GP FTM FTA PCT
> Terrell Brandon, CLE 29 109 118 .924
> Bryant Stith, DEN 29 122 135 .904
> Mahmoud Abdul-Rauf, SAC 29 46 51 .902
> Reggie Miller, IND 28 132 147 .898
> Mark Price, GSW 29 65 73 .890
> B J Armstrong, GSW 29 48 54 .889
> Jeff Hornacek, UTH 29 114 129 .884
> John Stockton, UTH 29 84 96 .875
> Mitch Richmond, SAC 31 170 196 .867
> Darrick Martin, LAC 30 78 90 .867
>
>
> THREE-POINT PERCENTAGE
>
> (Minimum of 26 made)
>
> PLAYER GP 3FG 3FA PCT
> John Stockton, UTH 29 41 82 .500
> Joe Dumars, DET 29 60 128 .469
> Terry Mills, DET 29 63 135 .467
> Chris Childs, NYK 20 28 60 .467
> Anthony Goldwire, CHA 23 27 59 .458
> Danny Ferry, CLE 29 46 101 .455
> Mark Jackson, DEN 29 27 60 .450
> Chris Mullin, GSW 29 34 76 .447
> Bryon Russell, UTH 29 38 86 .442
> Dell Curry, CHA 28 56 129 .434
>
>
> STEALS
>
> (Minimum of 19 games played or 45 steals)
>
> PLAYER GP STL AVG
> Eddie Jones, LAL 31 92 3.0
> Gary Payton, SEA 32 79 2.5
> Greg Anthony, VAN 19 47 2.5
> Jerome Kersey, LAL 20 43 2.2
> Mookie Blaylock, ATL 23 49 2.1
> Clyde Drexler, HOU 29 61 2.1
> Allen Iverson, PHI 23 48 2.1
> Jason Kidd, PHO 23 48 2.1
> Kerry Kittles, NJN 27 56 2.1
> Kendall Gill, NJN 27 55 2.0
> Kenny Anderson, POR 31 61 2.0
> John Stockton, UTH 29 57 2.0
>
>
> BLOCKED SHOTS
>
> (Minimum of 19 games played or 36 blocked shots)
>
> PLAYER GP BLK AVG
> Shawn Bradley, NJN 25 102 4.1
> Dikembe Mutombo, ATL 26 95 3.7
> Shaquille O'Neal, LAL 31 88 2.8
> Alonzo Mourning, MIA 29 78 2.7
> Kevin Garnett, MIN 25 67 2.7
> Patrick Ewing, NYK 29 69 2.4
> Jim McIlvaine, SEA 32 74 2.3
> Chris Webber, WAS 29 66 2.3
> Ervin Johnson, DEN 30 68 2.3
> Hakeem Olajuwon, HOU 26 54 2.1
>
|