Hollosi Information eXchange /HIX/
HIX SPORT 355
Copyright (C) HIX
1996-12-27
Új cikk beküldése (a cikk tartalma az író felelőssége)
Megrendelés Lemondás
1 Fw: NBA League Leaders - 12/26/96 (mind)  168 sor     (cikkei)
2 Angol foci (mind)  107 sor     (cikkei)
3 Helyesbites (mind)  11 sor     (cikkei)

+ - Fw: NBA League Leaders - 12/26/96 (mind) VÁLASZ  Feladó: (cikkei)

Na, itt vannak a legujabb statisztikak. Nem sok a valtozas ugyan, de
erdekes lehet. Egyebkent irjatok, ha tul nagy, es nem kell! Pa!

Wixie | E-mail:               
Web-lap: http://www.dunanet.hu/~wixie 
if important, write here TOO:

--------
 STATISTICAL LEADERS (Through Wednesday, Dec. 25)
 
 SCORING
 
 (Minimum of 17 games played or 448 points scored)
 
 PLAYER                       GP    PTS    AVG
 Michael Jordan, CHI          28    852   30.4
 Shaquille O'Neal, LAL        29    757   26.1
 Karl Malone, UTH             26    658   25.3
 Latrell Sprewell, GSW        27    665   24.6
 Hakeem Olajuwon, HOU         23    538   23.4
 Mitch Richmond, SAC          28    652   23.3
 Glenn Robinson, MIL          25    569   22.8
 Allen Iverson, PHI           20    443   22.2
 Shawn Kemp, SEA              29    639   22.0
 Gary Payton, SEA             29    638   22.0
 Tom Gugliotta, MIN           27    594   22.0
 Vin Baker, MIL               23    505   22.0
 Reggie Miller, IND           24    516   21.5
 Patrick Ewing, NYK           26    545   21.0
 Grant Hill, DET              25    523   20.9
 Charles Barkley, HOU         22    449   20.4
 Glen Rice, CHA               23    465   20.2
 Chris Webber, WAS            26    525   20.2
 Terrell Brandon, CLE         26    522   20.1
 Damon Stoudamire, TOR        26    518   19.9
 
 
 REBOUNDING
 
 (Minimum of 17 games played or 256 rebounds)
 
 PLAYER                       GP    REB    AVG
 Jayson Williams, NJN         17    276   16.2
 Dennis Rodman, CHI           26    416   16.0
 Charles Barkley, HOU         22    333   15.1
 Shaquille O'Neal, LAL        29    383   13.2
 Dikembe Mutombo, ATL         24    279   11.6
 Shawn Kemp, SEA              29    336   11.6
 Loy Vaught, LAC              28    311   11.1
 Vin Baker, MIL               23    255   11.1
 Karl Malone, UTH             26    288   11.1
 Patrick Ewing, NYK           26    278   10.7
 Alonzo Mourning, MIA         27    288   10.7
 Dale Davis, IND              24    243   10.1
 Chris Webber, WAS            26    263   10.1
 Popeye Jones, TOR            27    271   10.0
 Anthony Mason, CHA           26    261   10.0
 Hakeem Olajuwon, HOU         23    225    9.8
 Ervin Johnson, DEN           27    263    9.7
 Tyrone Hill, CLE             26    251    9.7
 Horace Grant, ORL            23    220    9.6
 Charles Oakley, NYK          24    229    9.5
 
 
 ASSISTS
 
 (Minimum of 17 games played or 128 assists)
 
 PLAYER                       GP    AST    AVG
 Mark Jackson, DEN            26    306   11.8
 John Stockton, UTH           26    278   10.7
 Robert Pack, NJN             23    205    8.9
 Jason Kidd, DAL              22    194    8.8
 Nick Van Exel, LAL           29    250    8.6
 Rod Strickland, WAS          26    214    8.2
 Kevin Johnson, PHO           16    128    8.0
 Damon Stoudamire, TOR        26    204    7.9
 Avery Johnson, SAS           24    179    7.5
 Gary Payton, SEA             29    213    7.3
 Tim Hardaway, MIA            27    198    7.3
 
 
 FIELD-GOAL PERCENTAGE
 
 (Minimum of 96 made)
 
 PLAYER                     GP  FGM  FGA   PCT
 Rasheed Wallace, POR       27  170  289  .588
 Tyrone Hill, CLE           26  126  215  .586
 Shaquille O'Neal, LAL      29  312  554  .563
 Chris Mullin, GSW          27  158  287  .551
 John Stockton, UTH         26  136  248  .548
 Larry Johnson, NYK         25  118  218  .541
 Sherman Douglas, MIL       26  121  224  .540
 Chris Gatling, DAL         24  173  321  .539
Danny Manning, PHO         27  154  291  .529
 Otis Thorpe, DET           26  138  264  .523
 
 
 FREE-THROW PERCENTAGE
 
 (Minimum of 40 made)
 
 PLAYER                     GP  FTM  FTA   PCT
Terrell Brandon, CLE       26   94   99  .949
Bryant Stith, DEN          27  113  125  .904
Mahmoud Abdul-Rauf, SAC    27   44   49  .898
Tyrone Corbin, ATL         22   44   49  .898
Mark Price, GSW            27   63   71  .887
Reggie Miller, IND         24  116  131  .885
B J Armstrong, GSW         27   44   50  .880
Chris Whitney, WAS         26   42   48  .875
Jeff Hornacek, UTH         26  102  117  .872
John Stockton, UTH         26   73   84  .869
 
 
 THREE-POINT PERCENTAGE
 
 (Minimum of 23 made)
 
 PLAYER                     GP  3FG  3FA   PCT
 Joe Dumars, DET            26   58  113  .513
 Terry Mills, DET           26   59  116  .509
 John Stockton, UTH         26   34   70  .486
 Anthony Goldwire, CHA      21   26   57  .456
 Chris Childs, NYK          17   23   51  .451
 David Wesley, BOS          16   26   58  .448
 Danny Ferry, CLE           26   38   85  .447
 Mark Jackson, DEN          26   25   56  .446
 Chris Mullin, GSW          27   31   70  .443
 Bobby Phills, CLE          22   38   86  .442
 
 
 STEALS
 
 (Minimum of 17 games played or 40 steals)
 
 PLAYER                       GP    STL    AVG
 Eddie Jones, LAL             29     81    2.8
 Greg Anthony, VAN            18     47    2.6
 Gary Payton, SEA             29     74    2.6
 Clyde Drexler, HOU           26     55    2.1
 Mookie Blaylock, ATL         21     44    2.1
 Allen Iverson, PHI           20     42    2.1
 Jason Kidd, DAL              22     45    2.1
 John Stockton, UTH           26     53    2.0
 Rick Fox, BOS                24     49    2.0
 Kerry Kittles, NJN           23     47    2.0
 Kendall Gill, NJN            23     46    2.0
 Rod Strickland, WAS          26     51    2.0
 
 
 BLOCKED SHOTS
 
 (Minimum of 17 games played or 32 blocked shots)

 PLAYER                       GP    BLK    AVG
 Shawn Bradley, NJN           21     85    4.1
 Dikembe Mutombo, ATL         24     93    3.9
 Shaquille O'Neal, LAL        29     84    2.9
 Alonzo Mourning, MIA         27     73    2.7
 Kevin Garnett, MIN           22     54    2.5
 Jim McIlvaine, SEA           29     70    2.4
 Patrick Ewing, NYK           26     59    2.3
 Chris Webber, WAS            26     57    2.2
 Dino Radja, BOS              21     45    2.1
 Hakeem Olajuwon, HOU         23     47    2.0
 Greg Ostertag, UTH           25     49    2.0
+ - Angol foci (mind) VÁLASZ  Feladó: (cikkei)

Thursday December 26 1996 17:45
 Sheffield Wednesday (0) 0         vs                     Arsenal (0) 0 FT

                                                                Att: 23245
 Thursday December 26 1996 15:00
 Aston Villa (0) 0                 vs                     Chelsea (0) 2 FT
                                                               Zola 66, 70
                                                                Att: 39339
 Blackburn Rovers (0) 1            vs            Newcastle United (0) 0 FT
 Gallacher 75
                                                                Att: 30398
 Middlesbrough (2) 4               vs                     Everton (2) 2 FT
 Hignett 22                                              Unsworth 31 (pen)
 Blackmore 37                                                  Ferguson 45
 Juninho 58, 74
                                                                Att: 29673
 Leeds United (1) 1                vs                    Coventry (3) 3 FT
 Deane 9                                                       Huckerby 30
 Kelly Missed Pen 67                                             Dublin 38

                                                       McAllister 40 (pen)
                                                        Whelan Sent Off 67
                                                                Att: 36465
 Liverpool (0) 1                   vs              Leicester City (0) 1 FT
 Collymore 80                                                  Claridge 76
                                                                Att: 40786
 Nottingham Forest (0) 0           vs           Manchester United (2) 4 FT
                                                                Beckham 25
                                                                   Butt 44
                                                              Solskjaer 67
                                                                   Cole 76
                                                                Att: 29032
 Sunderland (0) 2                  vs                Derby County (0) 0 FT
 Ord 73
 Russell 87
                                                                Att: 22512
 Thursday December 26 1996 12:00
 Tottenham Hotspur (2) 3           vs                 Southampton (1) 1 FT
 Iversen 1,30                                                Le Tissier 40
 Nielsen 64
                                                                Att: 30549
 Monday December 23 1996 20:00
 Newcastle United (1) 1            vs                   Liverpool (1) 1 FT
 Shearer 28                                                      Fowler 45
                                                                Att: 36570
 Sunday December 22 1996 16:00
 Aston Villa (2) 5                 vs                   Wimbledon (0) 0 FT
 Yorke 38, 86
 Milosevic 42, 75
 Taylor 61
                                                                Att: 28875
 Saturday December 21 1996 15:00
 Everton (0) 0                     vs                Leeds United (0) 0 FT

                                                                Att: 36954
 Leicester City (0) 0              vs                    Coventry (1) 2 FT
                                                             Dublin 12, 72
                                                                Att: 20038
 Manchester United (2) 5           vs                  Sunderland (0) 0 FT
 Solskjaer 35, 48
 Cantona 43 (pen), 80
 Butt 59
                                                                Att: 55081
 Chelsea (3) 3                     vs             West Ham United (1) 1 FT
 Hughes 6, 35                                                  Porfirio 11
 Zola 10
                                                                Att: 28315
 Southampton (2) 3                 vs                Derby County (1) 1 FT
 Watson 9                                                         Dailly 8
 Oakley 13
 Magilton 89 (pen)
                                                                Att: 14901

 Tottenham Hotspur (1) 1           vs            Sheffield Wednesday (1) 1
                                                                        FT
 Nielsen 29                                                       Nolan 16
                                                                Att: 30996
 Nottingham Forest (0) 2           vs                     Arsenal (0) 1 FT
 Haaland 67, 89                                                  Wright 63

                                                        Wright Sent Off 70
                                                                Att: 27384




               Team                Pd  W  D  L  F  A  GDPts
              1  Liverpool           20 11 6  3  37 19 18 39
              2  Arsenal             19 10 6  3  35 18 17 36
              3  Manchester United   19 9  7  3  41 25 16 34
              4  Wimbledon           18 10 4  4  30 22 8  34
              5  Aston Villa         19 10 3  6  27 17 10 33
              6  Newcastle United    19 9  4  6  28 21 7  31
              7  Chelsea             19 8  7  4  30 27 3  31
              8  Everton             19 7  7  5  28 24 4  28
              9  Tottenham Hotspur   19 8  4  7  21 19 2  28
              10 Sheffield Wednesday 19 6  9  4  19 20 -1 27
              11 Sunderland          19 6  5  8  19 26 -7 23
              12 Derby County        19 5  7  7  20 25 -5 22
              13 Leicester City      19 6  4  9  18 25 -7 22
              14 Leeds United        19 6  4  9  16 23 -7 22
              15 Coventry            19 4  7  8  17 25 -8 19
              16 West Ham United     18 4  6  8  16 25 -9 18
              17 Middlesbrough       19 4  6  9  25 35 -1018
              18 Blackburn Rovers    18 3  7  8  17 22 -5 16
              19 Southampton         19 4  4  11 28 36 -8 16
              20 Nottingham Forest   19 2  7  10 16 34 -1813
+ - Helyesbites (mind) VÁLASZ  Feladó: (cikkei)

Hello!

A Szuperbajnok verseny ferfi masodik helyezettjet termeszetesen Majtenyi
Szabolcsnak hivjak,csak nekem sikerult atkeresztelnem.

				Bye,NAR

URL:            http://augusta.inf.elte.hu/~nar   .oooO   /~) (~\   Oooo.
Tankcsapda:     http://caesar.elte.hu/~nar/       (   )  / (   ) \  (   )
mail:                            \ (  (   ) (   )  ) /
Public PGP key: finger            \_) `oooO Oooo' (_/

AGYKONTROLL ALLAT AUTO AZSIA BUDAPEST CODER DOSZ FELVIDEK FILM FILOZOFIA FORUM GURU HANG HIPHOP HIRDETES HIRMONDO HIXDVD HUDOM HUNGARY JATEK KEP KONYHA KONYV KORNYESZ KUKKER KULTURA LINUX MAGELLAN MAHAL MOBIL MOKA MOZAIK NARANCS NARANCS1 NY NYELV OTTHON OTTHONKA PARA RANDI REJTVENY SCM SPORT SZABAD SZALON TANC TIPP TUDOMANY UK UTAZAS UTLEVEL VITA WEBMESTER WINDOWS