Na, itt vannak a legujabb statisztikak. Nem sok a valtozas ugyan, de
erdekes lehet. Egyebkent irjatok, ha tul nagy, es nem kell! Pa!
Wixie | E-mail:
Web-lap: http://www.dunanet.hu/~wixie
if important, write here TOO:
--------
STATISTICAL LEADERS (Through Wednesday, Dec. 25)
SCORING
(Minimum of 17 games played or 448 points scored)
PLAYER GP PTS AVG
Michael Jordan, CHI 28 852 30.4
Shaquille O'Neal, LAL 29 757 26.1
Karl Malone, UTH 26 658 25.3
Latrell Sprewell, GSW 27 665 24.6
Hakeem Olajuwon, HOU 23 538 23.4
Mitch Richmond, SAC 28 652 23.3
Glenn Robinson, MIL 25 569 22.8
Allen Iverson, PHI 20 443 22.2
Shawn Kemp, SEA 29 639 22.0
Gary Payton, SEA 29 638 22.0
Tom Gugliotta, MIN 27 594 22.0
Vin Baker, MIL 23 505 22.0
Reggie Miller, IND 24 516 21.5
Patrick Ewing, NYK 26 545 21.0
Grant Hill, DET 25 523 20.9
Charles Barkley, HOU 22 449 20.4
Glen Rice, CHA 23 465 20.2
Chris Webber, WAS 26 525 20.2
Terrell Brandon, CLE 26 522 20.1
Damon Stoudamire, TOR 26 518 19.9
REBOUNDING
(Minimum of 17 games played or 256 rebounds)
PLAYER GP REB AVG
Jayson Williams, NJN 17 276 16.2
Dennis Rodman, CHI 26 416 16.0
Charles Barkley, HOU 22 333 15.1
Shaquille O'Neal, LAL 29 383 13.2
Dikembe Mutombo, ATL 24 279 11.6
Shawn Kemp, SEA 29 336 11.6
Loy Vaught, LAC 28 311 11.1
Vin Baker, MIL 23 255 11.1
Karl Malone, UTH 26 288 11.1
Patrick Ewing, NYK 26 278 10.7
Alonzo Mourning, MIA 27 288 10.7
Dale Davis, IND 24 243 10.1
Chris Webber, WAS 26 263 10.1
Popeye Jones, TOR 27 271 10.0
Anthony Mason, CHA 26 261 10.0
Hakeem Olajuwon, HOU 23 225 9.8
Ervin Johnson, DEN 27 263 9.7
Tyrone Hill, CLE 26 251 9.7
Horace Grant, ORL 23 220 9.6
Charles Oakley, NYK 24 229 9.5
ASSISTS
(Minimum of 17 games played or 128 assists)
PLAYER GP AST AVG
Mark Jackson, DEN 26 306 11.8
John Stockton, UTH 26 278 10.7
Robert Pack, NJN 23 205 8.9
Jason Kidd, DAL 22 194 8.8
Nick Van Exel, LAL 29 250 8.6
Rod Strickland, WAS 26 214 8.2
Kevin Johnson, PHO 16 128 8.0
Damon Stoudamire, TOR 26 204 7.9
Avery Johnson, SAS 24 179 7.5
Gary Payton, SEA 29 213 7.3
Tim Hardaway, MIA 27 198 7.3
FIELD-GOAL PERCENTAGE
(Minimum of 96 made)
PLAYER GP FGM FGA PCT
Rasheed Wallace, POR 27 170 289 .588
Tyrone Hill, CLE 26 126 215 .586
Shaquille O'Neal, LAL 29 312 554 .563
Chris Mullin, GSW 27 158 287 .551
John Stockton, UTH 26 136 248 .548
Larry Johnson, NYK 25 118 218 .541
Sherman Douglas, MIL 26 121 224 .540
Chris Gatling, DAL 24 173 321 .539
Danny Manning, PHO 27 154 291 .529
Otis Thorpe, DET 26 138 264 .523
FREE-THROW PERCENTAGE
(Minimum of 40 made)
PLAYER GP FTM FTA PCT
Terrell Brandon, CLE 26 94 99 .949
Bryant Stith, DEN 27 113 125 .904
Mahmoud Abdul-Rauf, SAC 27 44 49 .898
Tyrone Corbin, ATL 22 44 49 .898
Mark Price, GSW 27 63 71 .887
Reggie Miller, IND 24 116 131 .885
B J Armstrong, GSW 27 44 50 .880
Chris Whitney, WAS 26 42 48 .875
Jeff Hornacek, UTH 26 102 117 .872
John Stockton, UTH 26 73 84 .869
THREE-POINT PERCENTAGE
(Minimum of 23 made)
PLAYER GP 3FG 3FA PCT
Joe Dumars, DET 26 58 113 .513
Terry Mills, DET 26 59 116 .509
John Stockton, UTH 26 34 70 .486
Anthony Goldwire, CHA 21 26 57 .456
Chris Childs, NYK 17 23 51 .451
David Wesley, BOS 16 26 58 .448
Danny Ferry, CLE 26 38 85 .447
Mark Jackson, DEN 26 25 56 .446
Chris Mullin, GSW 27 31 70 .443
Bobby Phills, CLE 22 38 86 .442
STEALS
(Minimum of 17 games played or 40 steals)
PLAYER GP STL AVG
Eddie Jones, LAL 29 81 2.8
Greg Anthony, VAN 18 47 2.6
Gary Payton, SEA 29 74 2.6
Clyde Drexler, HOU 26 55 2.1
Mookie Blaylock, ATL 21 44 2.1
Allen Iverson, PHI 20 42 2.1
Jason Kidd, DAL 22 45 2.1
John Stockton, UTH 26 53 2.0
Rick Fox, BOS 24 49 2.0
Kerry Kittles, NJN 23 47 2.0
Kendall Gill, NJN 23 46 2.0
Rod Strickland, WAS 26 51 2.0
BLOCKED SHOTS
(Minimum of 17 games played or 32 blocked shots)
PLAYER GP BLK AVG
Shawn Bradley, NJN 21 85 4.1
Dikembe Mutombo, ATL 24 93 3.9
Shaquille O'Neal, LAL 29 84 2.9
Alonzo Mourning, MIA 27 73 2.7
Kevin Garnett, MIN 22 54 2.5
Jim McIlvaine, SEA 29 70 2.4
Patrick Ewing, NYK 26 59 2.3
Chris Webber, WAS 26 57 2.2
Dino Radja, BOS 21 45 2.1
Hakeem Olajuwon, HOU 23 47 2.0
Greg Ostertag, UTH 25 49 2.0
|